Hoy (102) | Sáb mar 22 (46) | Dom mar 23 (13) | Lun mar 24 (2) | Mar mar 25 (0) | Mié mar 26 (0) | Jue mar 27 (0) | Más (0) |
0-0 En Vivo | 2.18Coyotes | 4.90Empate | 2.18City Devils | 8 | |
0-0 En Vivo | 2.00Blood Jokers | 6.20Empate | 2.15Galaxy Warriors | 5 |
0-0 En Vivo | 1.73e-New York Rangers | 3.85Empate | 3.50e-Pittsburgh Penguins | 18 | |
0-0 En Vivo | 2.85e-USA | 3.45Empate | 2.10e-Canada | 14 |
0-0 En Vivo | 3.38-1.50Coyotes | 1.27+1.50City Devils | 8 | |
0-0 En Vivo | 1.850.00Coyotes | 1.850.00City Devils | 8 | |
0-0 En Vivo | 1.27+1.50Coyotes | 3.38-1.50City Devils | 8 | |
0-0 En Vivo | 2.63-1.50Blood Jokers | 1.42+1.50Galaxy Warriors | 5 |
mar 22 07:00 | 2.19Pittsburgh Penguins | 4.50Empate | 3.04Columbus Blue Jackets | 37 |
mar 22 **:** | 2.44HC Bolzano Foxes | 4.20Empate | 2.17Red Bull Salzburg HC | 30 | |
mar 22 **:** | 2.20Steinbach Black Wings 1992 | 4.30Empate | 2.38EC Klagenfurt AC | 23 |
mar 22 **:** | 1.63HK Vitebsk | 4.10Empate | 3.99HC Brest | 23 |
mar 22 **:** | 2.49Cardiff Devils | 4.30Empate | 2.10Belfast Giants | 12 | |
mar 22 **:** | 3.15Glasgow Clan | 4.50Empate | 1.74Sheffield Steelers HC | 12 |
mar 22 00:00 | 2.27Mlada Boleslav HC | 3.55Empate | 2.57Mountfield Hradec Kralove | 26 | |
mar 22 01:00 | 2.44HC Ocelari Trinec | 3.58Empate | 2.38HC Sparta Praha | 22 |
mar 22 **:** | 6.50United HK | 5.50Empate | 1.29UK Hockey Prague | 16 |
mar 22 **:** | 2.95JoKP Joensuu | 4.10Empate | 1.89IPK Iisalmi | 20 | |
mar 22 **:** | 6.30Kiekko Vantaa | 4.90Empate | 1.34Jokerit Helsinki | 20 |
mar 22 **:** | 2.05Diables Rouges de Briancon | 4.20Empate | 2.63Jokers de Cergy Pontoise | 29 | |
mar 22 **:** | 2.38Rapaces de Gap | 4.10Empate | 2.24Anglet Hormadi Elite | 22 |
mar 22 02:30 | 1.74ERC Ingolstadt | 4.00Empate | 3.47Nurnberg Ice Tigers | 22 | |
mar 22 02:30 | 1.84Eisbaren Berlin | 3.97Empate | 3.18Straubing Tigers | 28 |
mar 21 **:** | 3.65Saryarka Karagandy HC | 4.20Empate | 1.67HC Arlan Kokshetau | 12 |
mar 22 **:** | 1.93Stavanger Oilers | 4.10Empate | 2.85Frisk Asker | 26 |
mar 22 **:** | 3.05HK 95 Povazska Bystrica | 4.10Empate | 1.86HK MSK Indian Ziar nad Hronom | 14 | |
mar 22 **:** | 7.40HK Levice | 5.30Empate | 1.27HC 21 Presov | 15 |
mar 22 00:30 | 2.11HC05 Banska Bystrica | 4.10Empate | 2.55Vlci Zilina | 35 | |
mar 22 01:00 | 2.41HK Poprad | 4.30Empate | 2.17HK Nitra | 34 |
mar 22 02:00 | 1.95HV71 Jonkoping | 3.85Empate | 2.97Modo Hockey | 22 | |
mar 22 02:00 | 2.05Frolunda Indians | 3.57Empate | 2.92Timra IK | 26 | |
mar 22 02:00 | 2.09Farjestad Hockey | 3.76Empate | 2.74Skelleftea AIK | 30 |
mar 22 **:** | 2.35Kalmar HC | 4.10Empate | 2.28Sodertalje SK | 24 | |
mar 22 **:** | 1.95AIK IF | 4.10Empate | 2.81IF Bjorkloven | 35 |
mar 22 **:** | 2.26Mariestad BoIS HC | 3.97Empate | 2.40Visby/Roma HK | 25 | |
mar 22 **:** | 2.24Hanvikens SK Hockey | 3.94Empate | 2.45IF Troja Ljungby | 34 |
mar 22 03:00 | 2.93HC Ajoie | 4.20Empate | 1.89HC Lugano | 28 | |
mar 22 03:00 | 1.62Lausanne HC | 4.20Empate | 3.88SC Langnau Tigers | 23 | |
mar 22 03:00 | 1.41ZSC Lions | 4.60Empate | 5.40EHC Kloten | 22 |
mar 22 **:** | 1.79EHC Basel Sharks | 4.10Empate | 3.21EHC Visp | 20 |
mar 21 16:00 | 1.50Agidel Ufa (w) | 4.60Empate | 4.50Biryusa Krasnoyarsk (w) | 17 |
mar 22 **:** | 2.85Henderson Silver Knights | 4.80Empate | 2.24San Diego Gulls | 21 |
mar 22 **:** | 2.04-1.25HK Vitebsk | 1.68+1.25HC Brest | 23 | |
mar 22 **:** | 1.83-1.00HK Vitebsk | 1.87+1.00HC Brest | 23 | |
mar 22 **:** | 1.64-0.50HK Vitebsk | 2.11+0.50HC Brest | 23 |
mar 22 **:** | 2.11-4.75HK Zemgale/LLU | 1.64+4.75HC Panter Tallinn | 24 | |
mar 22 **:** | 1.81-4.25HK Zemgale/LLU | 1.89+4.25HC Panter Tallinn | 24 | |
mar 22 **:** | 1.94-4.50HK Zemgale/LLU | 1.76+4.50HC Panter Tallinn | 24 |
mar 22 **:** | 1.93-0.50Stavanger Oilers | 1.77+0.50Frisk Asker | 26 | |
mar 22 **:** | 1.97-0.75Stavanger Oilers | 1.73+0.75Frisk Asker | 26 | |
mar 22 **:** | 1.67-0.25Stavanger Oilers | 2.06+0.25Frisk Asker | 26 |
mar 22 00:30 | 1.81-0.25HC05 Banska Bystrica | 1.89+0.25Vlci Zilina | 35 | |
mar 22 00:30 | 1.690.00HC05 Banska Bystrica | 2.030.00Vlci Zilina | 35 | |
mar 22 00:30 | 2.11-0.50HC05 Banska Bystrica | 1.64+0.50Vlci Zilina | 35 | |
mar 22 01:00 | 2.07-0.25HK Poprad | 1.66+0.25HK Nitra | 34 | |
mar 22 01:00 | 1.82+0.25HK Poprad | 1.88-0.25HK Nitra | 34 | |
mar 22 01:00 | 1.940.00HK Poprad | 1.760.00HK Nitra | 34 |
mar 22 **:** | 1.75+0.25Kalmar HC | 1.95-0.25Sodertalje SK | 24 | |
mar 22 **:** | 1.870.00Kalmar HC | 1.830.00Sodertalje SK | 24 | |
mar 22 **:** | 2.00-0.25Kalmar HC | 1.71+0.25Sodertalje SK | 24 | |
mar 22 **:** | 1.95-0.50AIK IF | 1.75+0.50IF Bjorkloven | 35 | |
mar 22 **:** | 2.36-1.00AIK IF | 1.52+1.00IF Bjorkloven | 35 | |
mar 22 **:** | 1.69-0.25AIK IF | 2.03+0.25IF Bjorkloven | 35 |
mar 22 03:00 | 2.12+0.25HC Ajoie | 1.63-0.25HC Lugano | 28 | |
mar 22 03:00 | 1.80+0.50HC Ajoie | 1.90-0.50HC Lugano | 28 | |
mar 22 03:00 | 1.59+1.00HC Ajoie | 2.20-1.00HC Lugano | 28 | |
mar 22 03:00 | 2.00-1.25Lausanne HC | 1.71+1.25SC Langnau Tigers | 23 | |
mar 22 03:00 | 1.80-1.00Lausanne HC | 1.90+1.00SC Langnau Tigers | 23 | |
mar 22 03:00 | 1.63-0.50Lausanne HC | 2.12+0.50SC Langnau Tigers | 23 | |
mar 22 03:00 | 2.14-1.50Lausanne HC | 1.61+1.50SC Langnau Tigers | 23 | |
mar 22 03:00 | 1.92-1.75ZSC Lions | 1.78+1.75EHC Kloten | 22 | |
mar 22 03:00 | 1.65-1.25ZSC Lions | 2.09+1.25EHC Kloten | 22 | |
mar 22 03:00 | 1.77-1.50ZSC Lions | 1.93+1.50EHC Kloten | 22 |
mar 22 **:** | 1.80-0.50EHC Basel Sharks | 1.90+0.50EHC Visp | 20 | |
mar 22 **:** | 1.57-0.25EHC Basel Sharks | 2.25+0.25EHC Visp | 20 | |
mar 22 **:** | 2.16-1.00EHC Basel Sharks | 1.61+1.00EHC Visp | 20 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?