Hoy (21) | Sáb mar 22 (8) | Dom mar 23 (4) | Lun mar 24 (0) | Mar mar 25 (0) | Mié mar 26 (0) | Jue mar 27 (0) | Más (6) |
0-0 1H 38' | 3.92Bentleigh Greens (w) | 2.84Empate | 1.84Heidelberg United (w) | 15 |
0-0 1H 6' | 1.23Adelaide Comets (w) | 5.20Empate | 6.70Adelaide City (w) | 14 |
0-1 1H 36' | 10.00Hume City U23 | 5.30Empate | 1.15South Melbourne U23 | 16 | |
0-1 1H 36' | 4.01Preston Lions U23 | 3.30Empate | 1.67Oakleigh Cannons U23 | 17 |
2-2 2H 22' | 2.55St George FC U20 | 2.07Empate | 3.62Wollongong Wolves U20 | 8 |
0-0 1H 38' | 6.20Bentleigh Greens (w) | 1.29Empate | 4.64Heidelberg United (w) | 15 |
0-0 1H 6' | 1.73Adelaide Comets (w) | 2.56Empate | 5.40Adelaide City (w) | 14 |
0-1 1H 36' | 80.00Hume City U23 | 5.30Empate | 1.053South Melbourne U23 | 16 | |
0-1 1H 36' | 24.00Preston Lions U23 | 3.93Empate | 1.17Oakleigh Cannons U23 | 17 |
mar 21 16:30 | 2.58Manly United | 3.15Empate | 2.40NWS Spirit FC | 15 | |
mar 21 16:30 | 2.70St George FC | 3.49Empate | 2.15Wollongong Wolves | 15 |
mar 21 19:00 | 1.88Perth SC | 3.73Empate | 3.11Fremantle City FC | 13 |
mar 21 17:00 | 5.70Adamstown Rosebud FC | 5.20Empate | 1.32Edgeworth FC | 13 |
mar 21 17:15 | 2.38Glenorchy Knights | 3.54Empate | 2.38South Hobart FC | 13 |
mar 21 17:00 | 5.40Casuarina FC | 4.87Empate | 1.36Mindil Aces FC | 13 |
mar 21 16:00 | 1.39Melbourne Victory (w) | 4.56Empate | 5.50Newcastle Jets (w) | 15 | |
mar 22 11:00 | 2.09Wellington Phoenix (w) | 3.22Empate | 3.01Central Coast Mariners (w) | 13 |
mar 21 16:30 | 2.97Manly United | 2.23Empate | 2.97NWS Spirit FC | 15 | |
mar 21 16:30 | 3.22St George FC | 2.38Empate | 2.56Wollongong Wolves | 15 |
mar 21 19:00 | 2.21Perth SC | 2.63Empate | 3.45Fremantle City FC | 13 |
mar 21 17:00 | 5.20Adamstown Rosebud FC | 2.95Empate | 1.69Edgeworth FC | 13 |
mar 21 17:15 | 2.75Glenorchy Knights | 2.46Empate | 2.85South Hobart FC | 13 |
mar 21 17:00 | 4.81Casuarina FC | 2.95Empate | 1.74Mindil Aces FC | 13 |
mar 21 16:00 | 1.79Melbourne Victory (w) | 2.76Empate | 4.99Newcastle Jets (w) | 15 | |
mar 22 11:00 | 2.67Wellington Phoenix (w) | 2.25Empate | 3.29Central Coast Mariners (w) | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?