Hoy (99) | Sáb mar 22 (58) | Dom mar 23 (19) | Lun mar 24 (2) | Mar mar 25 (0) | Mié mar 26 (0) | Jue mar 27 (0) | Más (0) |
0-0 En Vivo | 2.35HC Neftekhimik Nizhnekamsk | 3.60Empate | 2.65Admiral Vladivostok | 23 | |
0-0 En Vivo | HC Dynamo Moscow | Empate | Lokomotiv Yaroslavl | 0 | |
0-0 En Vivo | HC CSKA Moscow | Empate | HC Dinamo Minsk | 0 |
0-0 En Vivo | 2.30Mlada Boleslav HC | 3.45Empate | 2.55Mountfield Hradec Kralove | 11 |
0-0 En Vivo | 4.25Black Angels | 7.00Empate | 1.35Coyotes | 16 |
0-0 En Vivo | 1.47e-Montreal Canadiens | 3.65Empate | 6.00e-Minnesota Wild | 5 | |
0-0 En Vivo | e-Switzerland | Empate | e-Slovakia | 7 |
0-0 En Vivo | 1.770.00HC Neftekhimik Nizhnekamsk | 1.970.00Admiral Vladivostok | 23 | |
0-0 En Vivo | 1.29+1.00HC Neftekhimik Nizhnekamsk | 3.32-1.00Admiral Vladivostok | 23 | |
0-0 En Vivo | 2.88-1.00HC Neftekhimik Nizhnekamsk | 1.38+1.00Admiral Vladivostok | 23 | |
0-0 En Vivo | 3.17-1.50HC Neftekhimik Nizhnekamsk | 1.31+1.50Admiral Vladivostok | 23 | |
0-0 En Vivo | 1.58+0.25HC Neftekhimik Nizhnekamsk | 2.26-0.25Admiral Vladivostok | 23 | |
0-0 En Vivo | 2.04-0.25HC Neftekhimik Nizhnekamsk | 1.72+0.25Admiral Vladivostok | 23 | |
0-0 En Vivo | 2.56-0.75HC Neftekhimik Nizhnekamsk | 1.47+0.75Admiral Vladivostok | 23 | |
0-0 En Vivo | HC Dynamo Moscow | Lokomotiv Yaroslavl | 0 | |
0-0 En Vivo | HC CSKA Moscow | HC Dinamo Minsk | 0 |
0-0 En Vivo | 2.09+1.50Black Angels | 1.65-1.50Coyotes | 16 | |
0-0 En Vivo | 3.770.00Black Angels | 1.220.00Coyotes | 16 | |
0-0 En Vivo | 1.60+2.50Black Angels | 2.19-2.50Coyotes | 16 | |
0-0 En Vivo | 1.35+3.50Black Angels | 2.92-3.50Coyotes | 16 |
0-0 En Vivo | 2.25-1.50e-Montreal Canadiens | 1.57+1.50e-Minnesota Wild | 5 | |
0-0 En Vivo | 1.750.00e-Switzerland | 1.950.00e-Slovakia | 7 |
mar 22 07:00 | 2.37Pittsburgh Penguins | 4.50Empate | 2.79Columbus Blue Jackets | 34 |
mar 22 02:45 | 2.13HC Bolzano Foxes | 4.20Empate | 2.50Red Bull Salzburg HC | 28 | |
mar 22 02:30 | 2.39Steinbach Black Wings 1992 | 4.20Empate | 2.21EC Klagenfurt AC | 28 |
mar 22 **:** | 2.33Cardiff Devils | 4.30Empate | 2.23Belfast Giants | 17 | |
mar 22 **:** | 3.25Glasgow Clan | 4.50Empate | 1.72Sheffield Steelers HC | 15 |
mar 22 01:00 | 2.29HC Ocelari Trinec | 3.58Empate | 2.54HC Sparta Praha | 25 |
mar 22 **:** | 6.50United HK | 5.50Empate | 1.29UK Hockey Prague | 13 |
mar 22 00:30 | 1.80Porin Assat | 3.72Empate | 3.51HPK Hameenlinna | 20 | |
mar 22 00:30 | 2.90Kiekko Espoo | 3.74Empate | 2.01Tappara Tampere | 26 | |
mar 22 00:30 | 1.67Kouvolan KooKoo | 3.99Empate | 3.84Vaasan Sport | 20 |
mar 22 00:30 | 2.95JoKP Joensuu | 4.10Empate | 1.89IPK Iisalmi | 19 | |
mar 22 00:30 | 6.30Kiekko Vantaa | 4.90Empate | 1.34Jokerit Helsinki | 20 |
mar 22 03:00 | 1.83Diables Rouges de Briancon | 4.33Empate | 3.00Jokers de Cergy Pontoise | 31 | |
mar 22 03:00 | 2.34Rapaces de Gap | 4.20Empate | 2.25Anglet Hormadi Elite | 27 |
mar 22 **:** | 1.74Nijmegen Devils | 4.90Empate | 3.05Eindhoven Kemphanen | 15 |
mar 22 01:00 | 1.07HK Zemgale/LLU | 7.20Empate | 26.00HC Panter Tallinn | 25 |
mar 22 **:** | 1.92Stavanger Oilers | 4.20Empate | 2.87Frisk Asker | 23 |
mar 22 01:00 | 3.02HK 95 Povazska Bystrica | 4.10Empate | 1.87HK MSK Indian Ziar nad Hronom | 15 | |
mar 22 **:** | 7.40HK Levice | 5.30Empate | 1.27HC 21 Presov | 15 |
mar 22 00:30 | 1.91HC05 Banska Bystrica | 4.20Empate | 2.88Vlci Zilina | 36 | |
mar 22 01:00 | 2.08HK Poprad | 4.20Empate | 2.54HK Nitra | 32 |
mar 22 02:00 | 1.90HV71 Jonkoping | 3.87Empate | 3.07Modo Hockey | 28 | |
mar 22 02:00 | 2.04Frolunda Indians | 3.58Empate | 2.94Timra IK | 26 | |
mar 22 02:00 | 2.09Farjestad Hockey | 3.76Empate | 2.74Skelleftea AIK | 28 |
mar 22 02:00 | 2.35Kalmar HC | 4.10Empate | 2.28Sodertalje SK | 24 | |
mar 22 02:00 | 1.85AIK IF | 4.20Empate | 3.04IF Bjorkloven | 23 |
mar 22 **:** | 2.44Mariestad BoIS HC | 4.00Empate | 2.22Visby/Roma HK | 33 | |
mar 22 02:00 | 2.38Hanvikens SK Hockey | 3.94Empate | 2.30IF Troja Ljungby | 34 |
mar 22 **:** | 1.27Djurgardens IF Hockey U20 | 5.60Empate | 7.00IF Bjorkloven U20 | 15 |
mar 22 03:00 | 2.93HC Ajoie | 4.20Empate | 1.89HC Lugano | 28 | |
mar 22 03:00 | 1.60Lausanne HC | 4.30Empate | 3.98SC Langnau Tigers | 24 | |
mar 22 03:00 | 1.41ZSC Lions | 4.60Empate | 5.40EHC Kloten | 22 |
mar 22 **:** | 1.81EHC Basel Sharks | 4.10Empate | 3.23EHC Visp | 19 |
mar 22 09:00 | 2.52Henderson Silver Knights | 4.00Empate | 2.50San Diego Gulls | 31 |
mar 22 01:00 | 1.89-0.25HC Ocelari Trinec | 1.81+0.25HC Sparta Praha | 25 | |
mar 22 01:00 | 1.66+0.25HC Ocelari Trinec | 2.07-0.25HC Sparta Praha | 25 | |
mar 22 01:00 | 1.760.00HC Ocelari Trinec | 1.940.00HC Sparta Praha | 25 |
mar 22 **:** | 1.93+2.25United HK | 1.77-2.25UK Hockey Prague | 13 | |
mar 22 **:** | 1.68+2.75United HK | 2.04-2.75UK Hockey Prague | 13 | |
mar 22 **:** | 1.80+2.50United HK | 1.90-2.50UK Hockey Prague | 13 |
mar 22 **:** | 1.94-1.00Nijmegen Devils | 1.76+1.00Eindhoven Kemphanen | 15 | |
mar 22 **:** | 2.06-1.25Nijmegen Devils | 1.67+1.25Eindhoven Kemphanen | 15 | |
mar 22 **:** | 1.75-0.50Nijmegen Devils | 1.95+0.50Eindhoven Kemphanen | 15 |
mar 22 **:** | 1.92-0.50Stavanger Oilers | 1.78+0.50Frisk Asker | 23 | |
mar 22 **:** | 1.96-0.75Stavanger Oilers | 1.74+0.75Frisk Asker | 23 | |
mar 22 **:** | 1.66-0.25Stavanger Oilers | 2.07+0.25Frisk Asker | 23 |
mar 22 00:30 | 1.65-0.25HC05 Banska Bystrica | 2.09+0.25Vlci Zilina | 36 | |
mar 22 00:30 | 1.540.00HC05 Banska Bystrica | 2.310.00Vlci Zilina | 36 | |
mar 22 00:30 | 1.92-0.50HC05 Banska Bystrica | 1.78+0.50Vlci Zilina | 36 | |
mar 22 01:00 | 1.80-0.25HK Poprad | 1.90+0.25HK Nitra | 32 | |
mar 22 01:00 | 1.680.00HK Poprad | 2.040.00HK Nitra | 32 | |
mar 22 01:00 | 2.07-0.50HK Poprad | 1.66+0.50HK Nitra | 32 |
mar 22 02:00 | 1.75+0.25Kalmar HC | 1.95-0.25Sodertalje SK | 24 | |
mar 22 02:00 | 1.870.00Kalmar HC | 1.830.00Sodertalje SK | 24 | |
mar 22 02:00 | 2.00-0.25Kalmar HC | 1.71+0.25Sodertalje SK | 24 | |
mar 22 02:00 | 1.86-0.50AIK IF | 1.84+0.50IF Bjorkloven | 23 | |
mar 22 02:00 | 2.20-1.00AIK IF | 1.59+1.00IF Bjorkloven | 23 |
mar 22 03:00 | 2.12+0.25HC Ajoie | 1.63-0.25HC Lugano | 28 | |
mar 22 03:00 | 1.80+0.50HC Ajoie | 1.90-0.50HC Lugano | 28 | |
mar 22 03:00 | 1.59+1.00HC Ajoie | 2.20-1.00HC Lugano | 28 | |
mar 22 03:00 | 1.96-1.25Lausanne HC | 1.74+1.25SC Langnau Tigers | 24 | |
mar 22 03:00 | 1.77-1.00Lausanne HC | 1.93+1.00SC Langnau Tigers | 24 | |
mar 22 03:00 | 2.12-1.50Lausanne HC | 1.63+1.50SC Langnau Tigers | 24 | |
mar 22 03:00 | 1.92-1.75ZSC Lions | 1.78+1.75EHC Kloten | 22 | |
mar 22 03:00 | 1.65-1.25ZSC Lions | 2.09+1.25EHC Kloten | 22 | |
mar 22 03:00 | 1.77-1.50ZSC Lions | 1.93+1.50EHC Kloten | 22 |
mar 22 **:** | 1.82-0.50EHC Basel Sharks | 1.88+0.50EHC Visp | 19 | |
mar 22 **:** | 1.57-0.25EHC Basel Sharks | 2.25+0.25EHC Visp | 19 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?