ယနေ့ (200) | စနေနေ့ Mar 22 (18) | တနင်္ဂနွေနေ့ Mar 23 (0) | တနင်္ဂလာနေ့ Mar 24 (0) | အင်္ဂါနေ့ Mar 25 (0) | ဗုဒ္ဓဟူးနေ့ Mar 26 (0) | ကြာသပတေးနေ့ Mar 27 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Kentucky Wildcats (w) | Liberty Flames (w) | 0 | |
0-0 တိုက်ရိုက် | 1.93-1.50Utah Utes (w) | 1.79+1.50Indiana Hoosiers (w) | 12 | |
0-0 တိုက်ရိုက် | 2.05-2.50Utah Utes (w) | 1.69+2.50Indiana Hoosiers (w) | 12 |
0-0 တိုက်ရိုက် | 2.01-2.50e-LA ကလစ်ပါးစ် | 1.70+2.50e-ဖီလာဒဲလ်ဖီးယား 76ers | 17 | |
0-0 တိုက်ရိုက် | 1.90-1.50e-LA ကလစ်ပါးစ် | 1.80+1.50e-ဖီလာဒဲလ်ဖီးယား 76ers | 17 |
0-0 တိုက်ရိုက် | Mississippi State Bulldogs | Baylor Bears | 10 | |
0-0 တိုက်ရိုက် | Alabama Crimson Tide | Robert Morris Colonials | 8 | |
0-0 တိုက်ရိုက် | 1.85-3.50အိုင်အိုဝါစတိတ် ဆိုင်ကလုန်းစ် | 1.85+3.50Lipscomb Bisons | 13 |
0-0 တိုက်ရိုက် | Kentucky Wildcats (w) | Liberty Flames (w) | 0 | |
0-0 တိုက်ရိုက် | Utah Utes (w) | Indiana Hoosiers (w) | 12 |
0-0 တိုက်ရိုက် Mississippi State Bulldogs -vs- Baylor Bears | ||
---|---|---|
1.85149.50ဂိုးပေါ်် | 1.85149.50ဂိုးအောက် | 10 |
0-0 တိုက်ရိုက် Mississippi State Bulldogs -vs- Baylor Bears | ||
1.72148.50ဂိုးပေါ်် | 2.00148.50ဂိုးအောက် | 10 |
0-0 တိုက်ရိုက် Mississippi State Bulldogs -vs- Baylor Bears | ||
1.95150.50ဂိုးပေါ်် | 1.75150.50ဂိုးအောက် | 10 |
0-0 တိုက်ရိုက် Alabama Crimson Tide -vs- Robert Morris Colonials | ||
1.93163.50ဂိုးပေါ်် | 1.77163.50ဂိုးအောက် | 8 |
0-0 တိုက်ရိုက် Alabama Crimson Tide -vs- Robert Morris Colonials | ||
1.85162.50ဂိုးပေါ်် | 1.85162.50ဂိုးအောက် | 8 |
0-0 တိုက်ရိုက် Alabama Crimson Tide -vs- Robert Morris Colonials | ||
1.70161.50ဂိုးပေါ်် | 2.01161.50ဂိုးအောက် | 8 |
0-0 တိုက်ရိုက် အိုင်အိုဝါစတိတ် ဆိုင်ကလုန်းစ် -vs- Lipscomb Bisons | ||
1.72143.50ဂိုးပေါ်် | 2.00143.50ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် အိုင်အိုဝါစတိတ် ဆိုင်ကလုန်းစ် -vs- Lipscomb Bisons | ||
1.93145.50ဂိုးပေါ်် | 1.77145.50ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် အိုင်အိုဝါစတိတ် ဆိုင်ကလုန်းစ် -vs- Lipscomb Bisons | ||
1.85144.50ဂိုးပေါ်် | 1.85144.50ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် Kentucky Wildcats (w) -vs- Liberty Flames (w) | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 0 |
0-0 တိုက်ရိုက် Utah Utes (w) -vs- Indiana Hoosiers (w) | ||
2.00138.50ဂိုးပေါ်် | 1.72138.50ဂိုးအောက် | 12 |
0-0 တိုက်ရိုက် Utah Utes (w) -vs- Indiana Hoosiers (w) | ||
1.77136.50ဂိုးပေါ်် | 1.93136.50ဂိုးအောက် | 12 |
0-0 တိုက်ရိုက် Utah Utes (w) -vs- Indiana Hoosiers (w) | ||
1.85137.50ဂိုးပေါ်် | 1.85137.50ဂိုးအောက် | 12 |
0-0 တိုက်ရိုက် e-LA ကလစ်ပါးစ် -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
---|---|---|
1.65218.50ဂိုးပေါ်် | 2.09218.50ဂိုးအောက် | 17 |
0-0 တိုက်ရိုက် e-LA ကလစ်ပါးစ် -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
1.75219.50ဂိုးပေါ်် | 1.95219.50ဂိုးအောက် | 17 |
0-0 တိုက်ရိုက် e-LA ကလစ်ပါးစ် -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
2.01221.50ဂိုးပေါ်် | 1.70221.50ဂိုးအောက် | 17 |
0-0 တိုက်ရိုက် e-LA ကလစ်ပါးစ် -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
1.85220.50ဂိုးပေါ်် | 1.85220.50ဂိုးအောက် | 17 |
0-0 တိုက်ရိုက် e-LA ကလစ်ပါးစ် -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
2.09222.50ဂိုးပေါ်် | 1.65222.50ဂိုးအောက် | 17 |
0-0 တိုက်ရိုက် Mississippi State Bulldogs -vs- Baylor Bears | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 10 |
0-0 တိုက်ရိုက် Alabama Crimson Tide -vs- Robert Morris Colonials | ||
ဂိုးပေါ်် | ဂိုးအောက် | 8 |
0-0 တိုက်ရိုက် အိုင်အိုဝါစတိတ် ဆိုင်ကလုန်းစ် -vs- Lipscomb Bisons | ||
1.8469.50ဂိုးပေါ်် | 1.8469.50ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် Kentucky Wildcats (w) -vs- Liberty Flames (w) | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 0 |
0-0 တိုက်ရိုက် Utah Utes (w) -vs- Indiana Hoosiers (w) | ||
ဂိုးပေါ်် | ဂိုးအောက် | 12 |
0-0 တိုက်ရိုက် Mississippi State Bulldogs -vs- Baylor Bears | ||
---|---|---|
1.90မ | 1.90စုံ | 10 |
0-0 တိုက်ရိုက် Alabama Crimson Tide -vs- Robert Morris Colonials | ||
1.90မ | 1.90စုံ | 8 |
0-0 တိုက်ရိုက် အိုင်အိုဝါစတိတ် ဆိုင်ကလုန်းစ် -vs- Lipscomb Bisons | ||
1.90မ | 1.90စုံ | 13 |
0-0 တိုက်ရိုက် Kentucky Wildcats (w) -vs- Liberty Flames (w) | ||
---|---|---|
မ | စုံ | 0 |
0-0 တိုက်ရိုက် Utah Utes (w) -vs- Indiana Hoosiers (w) | ||
1.90မ | 1.90စုံ | 12 |
0-0 တိုက်ရိုက် e-LA ကလစ်ပါးစ် -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
---|---|---|
1.87မ | 1.87စုံ | 17 |
0-0 တိုက်ရိုက် Mississippi State Bulldogs -vs- Baylor Bears | ||
---|---|---|
1.95မ | 1.75စုံ | 10 |
0-0 တိုက်ရိုက် Alabama Crimson Tide -vs- Robert Morris Colonials | ||
1.70မ | 2.01စုံ | 8 |
0-0 တိုက်ရိုက် အိုင်အိုဝါစတိတ် ဆိုင်ကလုန်းစ် -vs- Lipscomb Bisons | ||
1.90မ | 1.90စုံ | 13 |
0-0 တိုက်ရိုက် Kentucky Wildcats (w) -vs- Liberty Flames (w) | ||
---|---|---|
မ | စုံ | 0 |
0-0 တိုက်ရိုက် Utah Utes (w) -vs- Indiana Hoosiers (w) | ||
1.85မ | 1.85စုံ | 12 |
Mar 22 07:00 | 3.50ဝါရှင်တန် ဝစ်ဇတ် | 1.28Orlando Magic | 50 | |
Mar 22 08:00 | 2.61Miami Heat | 1.50ဟူစတန် ရော့ကတ်စ် | 50 | |
Mar 22 08:00 | 1.08Minnesota Timberwolves | 6.55New Orleans Pelicans | 50 | |
Mar 22 08:00 | 1.43ဆန်အန်တိုနီယို စပါး | 2.81Philadelphia 76ers | 50 | |
Mar 22 08:30 | 3.70ဒါးလတ်စ် မားဗရစ် | 1.25ဒက်ထရိုက် ပစ်စတန် | 50 | |
Mar 22 09:30 | 6.55ယူတာ ဂျက်ဇ် | 1.10ဘော်စတွန် ဆဲလ်တစ် | 50 | |
Mar 22 10:00 | 3.50Phoenix Suns | 1.28ကလိဗ်လန်း ကာဗာလီယား | 50 | |
Mar 22 10:00 | 1.80Portland Trail Blazers | 2.08ဒန်ဗာ နားဂတ်စ် | 50 | |
Mar 22 10:30 | 1.36LA Clippers | 3.08Memphis Grizzlies | 50 |
Mar 22 07:00 ဝါရှင်တန် ဝစ်ဇတ် -vs- Orlando Magic | ||
---|---|---|
1.85215.50ဂိုးပေါ်် | 2.01215.50ဂိုးအောက် | 50 |
Mar 22 07:00 ဝါရှင်တန် ဝစ်ဇတ် -vs- Orlando Magic | ||
1.90216.00ဂိုးပေါ်် | 1.96216.00ဂိုးအောက် | 50 |
Mar 22 08:00 Miami Heat -vs- ဟူစတန် ရော့ကတ်စ် | ||
2.01214.50ဂိုးပေါ်် | 1.85214.50ဂိုးအောက် | 50 |
Mar 22 08:00 Miami Heat -vs- ဟူစတန် ရော့ကတ်စ် | ||
2.06215.00ဂိုးပေါ်် | 1.80215.00ဂိုးအောက် | 50 |
Mar 22 08:00 Minnesota Timberwolves -vs- New Orleans Pelicans | ||
2.01224.00ဂိုးပေါ်် | 1.85224.00ဂိုးအောက် | 50 |
Mar 22 08:00 Minnesota Timberwolves -vs- New Orleans Pelicans | ||
2.06224.50ဂိုးပေါ်် | 1.80224.50ဂိုးအောက် | 50 |
Mar 22 08:00 Oklahoma City Thunder -vs- ရှားလော့ အောနတ်စ် | ||
2.01222.00ဂိုးပေါ်် | 1.85222.00ဂိုးအောက် | 42 |
Mar 22 08:00 Oklahoma City Thunder -vs- ရှားလော့ အောနတ်စ် | ||
2.06222.50ဂိုးပေါ်် | 1.80222.50ဂိုးအောက် | 42 |
Mar 22 08:00 ဆန်အန်တိုနီယို စပါး -vs- Philadelphia 76ers | ||
1.96235.00ဂိုးပေါ်် | 1.90235.00ဂိုးအောက် | 50 |
Mar 22 08:00 ဆန်အန်တိုနီယို စပါး -vs- Philadelphia 76ers | ||
2.01235.50ဂိုးပေါ်် | 1.85235.50ဂိုးအောက် | 50 |
Mar 22 08:30 ဒါးလတ်စ် မားဗရစ် -vs- ဒက်ထရိုက် ပစ်စတန် | ||
1.90232.00ဂိုးပေါ်် | 1.96232.00ဂိုးအောက် | 50 |
Mar 22 08:30 ဒါးလတ်စ် မားဗရစ် -vs- ဒက်ထရိုက် ပစ်စတန် | ||
1.96232.50ဂိုးပေါ်် | 1.90232.50ဂိုးအောက် | 50 |
Mar 22 09:30 ယူတာ ဂျက်ဇ် -vs- ဘော်စတွန် ဆဲလ်တစ် | ||
1.90227.00ဂိုးပေါ်် | 1.96227.00ဂိုးအောက် | 50 |
Mar 22 09:30 ယူတာ ဂျက်ဇ် -vs- ဘော်စတွန် ဆဲလ်တစ် | ||
1.96227.50ဂိုးပေါ်် | 1.90227.50ဂိုးအောက် | 50 |
Mar 22 10:00 Phoenix Suns -vs- ကလိဗ်လန်း ကာဗာလီယား | ||
1.90233.50ဂိုးပေါ်် | 1.96233.50ဂိုးအောက် | 50 |
Mar 22 10:00 Phoenix Suns -vs- ကလိဗ်လန်း ကာဗာလီယား | ||
1.96234.00ဂိုးပေါ်် | 1.90234.00ဂိုးအောက် | 50 |
Mar 22 10:00 Portland Trail Blazers -vs- ဒန်ဗာ နားဂတ်စ် | ||
1.81226.50ဂိုးပေါ်် | 2.05226.50ဂိုးအောက် | 50 |
Mar 22 10:00 Portland Trail Blazers -vs- ဒန်ဗာ နားဂတ်စ် | ||
1.86227.00ဂိုးပေါ်် | 2.00227.00ဂိုးအောက် | 50 |
Mar 22 10:30 LA Clippers -vs- Memphis Grizzlies | ||
1.88230.00ဂိုးပေါ်် | 1.98230.00ဂိုးအောက် | 50 |
Mar 22 10:30 LA Clippers -vs- Memphis Grizzlies | ||
1.93230.50ဂိုးပေါ်် | 1.93230.50ဂိုးအောက် | 50 |
Mar 22 07:00 ဝါရှင်တန် ဝစ်ဇတ် -vs- Miami Heat | ||
---|---|---|
1.85208.50ဂိုးပေါ်် | 1.97208.50ဂိုးအောက် | 3 |
Mar 22 07:00 ဝါရှင်တန် ဝစ်ဇတ် -vs- Minnesota Timberwolves | ||
1.97224.50ဂိုးပေါ်် | 1.85224.50ဂိုးအောက် | 3 |
Mar 22 07:00 Orlando Magic -vs- ဟူစတန် ရော့ကတ်စ် | ||
1.97221.50ဂိုးပေါ်် | 1.85221.50ဂိုးအောက် | 3 |
Mar 22 07:00 Orlando Magic -vs- New Orleans Pelicans | ||
1.97215.50ဂိုးပေါ်် | 1.85215.50ဂိုးအောက် | 3 |
Mar 22 08:00 Miami Heat -vs- Minnesota Timberwolves | ||
1.97225.50ဂိုးပေါ်် | 1.85225.50ဂိုးအောက် | 3 |
Mar 22 08:00 ဟူစတန် ရော့ကတ်စ် -vs- New Orleans Pelicans | ||
1.97213.50ဂိုးပေါ်် | 1.85213.50ဂိုးအောက် | 3 |
Mar 22 08:00 Oklahoma City Thunder -vs- ဆန်အန်တိုနီယို စပါး | ||
1.97242.50ဂိုးပေါ်် | 1.85242.50ဂိုးအောက် | 3 |
Mar 22 08:00 Oklahoma City Thunder -vs- ဒါးလတ်စ် မားဗရစ် | ||
1.97234.50ဂိုးပေါ်် | 1.85234.50ဂိုးအောက် | 3 |
Mar 22 08:00 ဆန်အန်တိုနီယို စပါး -vs- ဒါးလတ်စ် မားဗရစ် | ||
1.97233.50ဂိုးပေါ်် | 1.85233.50ဂိုးအောက် | 3 |
Mar 22 08:00 ရှားလော့ အောနတ်စ် -vs- Philadelphia 76ers | ||
1.97215.50ဂိုးပေါ်် | 1.85215.50ဂိုးအောက် | 3 |
Mar 22 08:00 ရှားလော့ အောနတ်စ် -vs- ဒက်ထရိုက် ပစ်စတန် | ||
1.91221.50ဂိုးပေါ်် | 1.91221.50ဂိုးအောက် | 3 |
Mar 22 08:00 Philadelphia 76ers -vs- ဒက်ထရိုက် ပစ်စတန် | ||
1.91235.50ဂိုးပေါ်် | 1.91235.50ဂိုးအောက် | 3 |
Mar 22 09:30 ယူတာ ဂျက်ဇ် -vs- Phoenix Suns | ||
1.97219.50ဂိုးပေါ်် | 1.85219.50ဂိုးအောက် | 3 |
Mar 22 09:30 ယူတာ ဂျက်ဇ် -vs- Portland Trail Blazers | ||
1.97220.50ဂိုးပေါ်် | 1.85220.50ဂိုးအောက် | 3 |
Mar 22 09:30 ဘော်စတွန် ဆဲလ်တစ် -vs- ကလိဗ်လန်း ကာဗာလီယား | ||
1.97243.50ဂိုးပေါ်် | 1.85243.50ဂိုးအောက် | 3 |
Mar 22 09:30 ဘော်စတွန် ဆဲလ်တစ် -vs- ဒန်ဗာ နားဂတ်စ် | ||
1.87233.50ဂိုးပေါ်် | 1.95233.50ဂိုးအောက် | 3 |
Mar 22 10:00 Phoenix Suns -vs- Portland Trail Blazers | ||
1.97226.50ဂိုးပေါ်် | 1.85226.50ဂိုးအောက် | 3 |
Mar 22 10:00 ကလိဗ်လန်း ကာဗာလီယား -vs- ဒန်ဗာ နားဂတ်စ် | ||
1.87235.50ဂိုးပေါ်် | 1.95235.50ဂိုးအောက် | 3 |
Mar 22 10:00 Portland Trail Blazers -vs- LA Clippers | ||
1.87231.50ဂိုးပေါ်် | 1.95231.50ဂိုးအောက် | 3 |
Mar 22 10:00 ဒန်ဗာ နားဂတ်စ် -vs- Memphis Grizzlies | ||
1.87224.50ဂိုးပေါ်် | 1.95224.50ဂိုးအောက် | 3 |
Mar 22 07:00 Jordan Poole -vs- Paolo Banchero | ||
---|---|---|
1.9141.50ဂိုးပေါ်် | 1.9141.50ဂိုးအောက် | 3 |
Mar 22 07:00 Alexandre Sarr -vs- ဖရန်ဇ် ဝက်ဂနာ | ||
1.9139.50ဂိုးပေါ်် | 1.9139.50ဂိုးအောက် | 3 |
Mar 22 08:00 Bam Adebayo -vs- Jalen Green | ||
1.8240.50ဂိုးပေါ်် | 2.0040.50ဂိုးအောက် | 3 |
Mar 22 08:00 Tyler Herro -vs- Alperen Sengun | ||
1.8241.50ဂိုးပေါ်် | 2.0041.50ဂိုးအောက် | 3 |
Mar 22 08:00 Anthony Edwards -vs- Zion Williamson | ||
1.8251.50ဂိုးပေါ်် | 2.0051.50ဂိုးအောက် | 3 |
Mar 22 08:00 Julius Randle -vs- C.J. McCollum | ||
1.8235.50ဂိုးပေါ်် | 2.0035.50ဂိုးအောက် | 3 |
Mar 22 08:00 Chet Holmgren -vs- Miles Bridges | ||
1.8540.50ဂိုးပေါ်် | 1.9740.50ဂိုးအောက် | 3 |
Mar 22 08:00 Devin Vassell -vs- Quentin Grimes | ||
1.9543.50ဂိုးပေါ်် | 1.8743.50ဂိုးအောက် | 3 |
Mar 22 08:00 Stephon Castle -vs- Guerschon Yabusele | ||
1.8732.50ဂိုးပေါ်် | 1.9532.50ဂိုးအောက် | 3 |
Mar 22 08:30 PJ Washington -vs- Cade Cunningham | ||
1.8246.50ဂိုးပေါ်် | 2.0046.50ဂိုးအောက် | 3 |
Mar 22 08:30 Klay Thompson -vs- Tobias Harris | ||
1.8229.50ဂိုးပေါ်် | 2.0029.50ဂိုးအောက် | 3 |
Mar 22 10:00 Devin Booker -vs- Darius Garland | ||
1.8246.50ဂိုးပေါ်် | 2.0046.50ဂိုးအောက် | 3 |
Mar 22 10:00 Kevin Durant -vs- Donovan Mitchell | ||
1.8248.50ဂိုးပေါ်် | 2.0048.50ဂိုးအောက် | 3 |
Mar 22 10:00 Anfernee Simons -vs- Aaron Gordon | ||
1.9141.50ဂိုးပေါ်် | 1.9141.50ဂိုးအောက် | 3 |
Mar 22 10:00 Deni Avdija -vs- Jamal Murray | ||
1.8242.50ဂိုးပေါ်် | 2.0042.50ဂိုးအောက် | 3 |
Mar 22 10:30 James Harden -vs- Jaren Jackson Jr. | ||
1.8743.50ဂိုးပေါ်် | 1.9543.50ဂိုးအောက် | 3 |
Mar 22 10:30 Kawhi Leonard -vs- Desmond Bane | ||
1.8244.50ဂိုးပေါ်် | 2.0044.50ဂိုးအောက် | 3 |
Mar 22 07:00 Jordan Poole -vs- Paolo Banchero | ||
---|---|---|
1.918.50ဂိုးပေါ်် | 1.918.50ဂိုးအောက် | 3 |
Mar 22 08:00 Tyler Herro -vs- Fred VanVleet | ||
1.9510.50ဂိုးပေါ်် | 1.8710.50ဂိုးအောက် | 3 |
Mar 22 08:00 Anthony Edwards -vs- C.J. McCollum | ||
1.958.50ဂိုးပေါ်် | 1.878.50ဂိုးအောက် | 3 |
Mar 22 08:00 Chris Paul -vs- Quentin Grimes | ||
1.9512.50ဂိုးပေါ်် | 1.8712.50ဂိုးအောက် | 3 |
Mar 22 08:30 Naji Marshall -vs- Cade Cunningham | ||
1.8713.50ဂိုးပေါ်် | 1.9513.50ဂိုးအောက် | 3 |
Mar 22 09:30 Isaiah Collier -vs- Jayson Tatum | ||
1.9512.50ဂိုးပေါ်် | 1.8712.50ဂိုးအောက် | 3 |
Mar 22 10:00 Devin Booker -vs- Donovan Mitchell | ||
1.7511.50ဂိုးပေါ်် | 2.0711.50ဂိုးအောက် | 3 |
Mar 22 10:00 Anfernee Simons -vs- Russell Westbrook | ||
1.9512.50ဂိုးပေါ်် | 1.8712.50ဂိုးအောက် | 3 |
Mar 22 10:30 James Harden -vs- Desmond Bane | ||
1.9715.50ဂိုးပေါ်် | 1.8515.50ဂိုးအောက် | 3 |
Mar 22 07:00 Alexandre Sarr -vs- Wendell Carter Jr. | ||
---|---|---|
1.9514.50ဂိုးပေါ်် | 1.8714.50ဂိုးအောက် | 3 |
Mar 22 08:00 Bam Adebayo -vs- Alperen Sengun | ||
1.9119.50ဂိုးပေါ်် | 1.9119.50ဂိုးအောက် | 3 |
Mar 22 08:00 ရူဘီ ဂိုဘတ် -vs- Zion Williamson | ||
1.9515.50ဂိုးပေါ်် | 1.8715.50ဂိုးအောက် | 3 |
Mar 22 08:00 Isaiah Hartenstein -vs- Miles Bridges | ||
2.0018.50ဂိုးပေါ်် | 1.8218.50ဂိုးအောက် | 3 |
Mar 22 08:00 Jeremy Sochan -vs- Guerschon Yabusele | ||
2.0014.50ဂိုးပေါ်် | 1.8214.50ဂိုးအောက် | 3 |
Mar 22 10:00 Nick Richards -vs- Evan Mobley | ||
1.8517.50ဂိုးပေါ်် | 1.9717.50ဂိုးအောက် | 3 |
Mar 22 10:00 Donovan Clingan -vs- Michael Porter Jr. | ||
1.8717.50ဂိုးပေါ်် | 1.9517.50ဂိုးအောက် | 3 |
Mar 22 10:30 Ivica Zubac -vs- Jaren Jackson Jr. | ||
2.0018.50ဂိုးပေါ်် | 1.8218.50ဂိုးအောက် | 3 |
Mar 22 07:00 Jordan Poole -vs- Paolo Banchero | ||
---|---|---|
1.974.50ဂိုးပေါ်် | 1.854.50ဂိုးအောက် | 3 |
Mar 22 08:00 Tyler Herro -vs- Jalen Green | ||
1.855.50ဂိုးပေါ်် | 1.975.50ဂိုးအောက် | 3 |
Mar 22 08:00 Anthony Edwards -vs- C.J. McCollum | ||
1.976.50ဂိုးပေါ်် | 1.856.50ဂိုးအောက် | 3 |
Mar 22 08:00 Devin Vassell -vs- Quentin Grimes | ||
1.975.50ဂိုးပေါ်် | 1.855.50ဂိုးအောက် | 3 |
Mar 22 08:30 Klay Thompson -vs- Cade Cunningham | ||
1.904.50ဂိုးပေါ်် | 1.924.50ဂိုးအောက် | 3 |
Mar 22 10:00 Devin Booker -vs- Donovan Mitchell | ||
1.825.50ဂိုးပေါ်် | 2.005.50ဂိုးအောက် | 3 |
Mar 22 10:00 Anfernee Simons -vs- Jamal Murray | ||
1.905.50ဂိုးပေါ်် | 1.925.50ဂိုးအောက် | 3 |
Mar 22 10:30 James Harden -vs- Desmond Bane | ||
1.955.50ဂိုးပေါ်် | 1.875.50ဂိုးအောက် | 3 |
Mar 22 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
---|---|---|
1.7513.50ဂိုးပေါ်် | 2.0713.50ဂိုးအောက် | 2 |
Mar 22 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.9527.50ဂိုးပေါ်် | 1.8727.50ဂိုးအောက် | 2 |
Mar 22 07:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
1.9114.50ဂိုးပေါ်် | 1.9114.50ဂိုးအောက် | 2 |
Mar 22 07:00 ဖရန်ဇ် ဝက်ဂနာ(အပေါ်) -vs- ဖရန်ဇ် ဝက်ဂနာ(အောက်) | ||
1.8724.50ဂိုးပေါ်် | 1.9524.50ဂိုးအောက် | 2 |
Mar 22 08:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.9119.50ဂိုးပေါ်် | 1.9119.50ဂိုးအောက် | 2 |
Mar 22 08:00 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.9121.50ဂိုးပေါ်် | 1.9121.50ဂိုးအောက် | 2 |
Mar 22 08:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.9723.50ဂိုးပေါ်် | 1.8523.50ဂိုးအောက် | 2 |
Mar 22 08:00 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.9118.50ဂိုးပေါ်် | 1.9118.50ဂိုးအောက် | 2 |
Mar 22 08:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.8727.50ဂိုးပေါ်် | 1.9527.50ဂိုးအောက် | 2 |
Mar 22 08:00 Zion Williamson (Over) -vs- Zion Williamson (Under) | ||
1.9124.50ဂိုးပေါ်် | 1.9124.50ဂိုးအောက် | 2 |
Mar 22 08:00 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.9118.50ဂိုးပေါ်် | 1.9118.50ဂိုးအောက် | 2 |
Mar 22 08:00 C.J. McCollum (Over) -vs- C.J. McCollum (Under) | ||
1.8717.50ဂိုးပေါ်် | 1.9517.50ဂိုးအောက် | 2 |
Mar 22 08:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.9132.50ဂိုးပေါ်် | 1.9132.50ဂိုးအောက် | 2 |
Mar 22 08:00 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.9516.50ဂိုးပေါ်် | 1.8716.50ဂိုးအောက် | 2 |
Mar 22 08:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
2.0724.50ဂိုးပေါ်် | 1.7524.50ဂိုးအောက် | 2 |
Mar 22 08:00 Devin Vassell (Over) -vs- Devin Vassell (Under) | ||
1.9718.50ဂိုးပေါ်် | 1.8518.50ဂိုးအောက် | 2 |
Mar 22 08:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.8724.50ဂိုးပေါ်် | 1.9524.50ဂိုးအောက် | 2 |
Mar 22 08:00 Stephon Castle (Over) -vs- Stephon Castle (Under) | ||
2.0721.50ဂိုးပေါ်် | 1.7521.50ဂိုးအောက် | 2 |
Mar 22 08:00 Guerschon Yabusele (Over) -vs- Guerschon Yabusele (Under) | ||
2.0011.50ဂိုးပေါ်် | 1.8211.50ဂိုးအောက် | 2 |
Mar 22 08:30 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.9720.50ဂိုးပေါ်် | 1.8520.50ဂိုးအောက် | 2 |
Mar 22 08:30 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.8726.50ဂိုးပေါ်် | 1.9526.50ဂိုးအောက် | 2 |
Mar 22 08:30 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.8715.50ဂိုးပေါ်် | 1.9515.50ဂိုးအောက် | 2 |
Mar 22 08:30 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
2.0214.50ဂိုးပေါ်် | 1.8014.50ဂိုးအောက် | 2 |
Mar 22 09:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.9729.50ဂိုးပေါ်် | 1.8529.50ဂိုးအောက် | 2 |
Mar 22 09:30 Kristaps Porzingis (Over) -vs- Kristaps Porzingis (Under) | ||
1.8518.50ဂိုးပေါ်် | 1.9718.50ဂိုးအောက် | 2 |
Mar 22 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.9127.50ဂိုးပေါ်် | 1.9127.50ဂိုးအောက် | 2 |
Mar 22 10:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.9719.50ဂိုးပေါ်် | 1.8519.50ဂိုးအောက် | 2 |
Mar 22 10:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
1.9724.50ဂိုးပေါ်် | 1.8524.50ဂိုးအောက် | 2 |
Mar 22 10:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.8724.50ဂိုးပေါ်် | 1.9524.50ဂိုးအောက် | 2 |
Mar 22 10:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.8521.50ဂိုးပေါ်် | 1.9721.50ဂိုးအောက် | 2 |
Mar 22 10:00 Aaron Gordon (Under) -vs- Aaron Gordon (Under) | ||
2.0219.50ဂိုးပေါ်် | 1.8019.50ဂိုးအောက် | 2 |
Mar 22 10:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
1.8718.50ဂိုးပေါ်် | 1.9518.50ဂိုးအောက် | 2 |
Mar 22 10:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.9120.50ဂိုးပေါ်် | 1.9120.50ဂိုးအောက် | 2 |
Mar 22 10:30 James Harden (Over) -vs- James Harden (Under) | ||
2.0022.50ဂိုးပေါ်် | 1.8222.50ဂိုးအောက် | 2 |
