1-0 1H 34' | 1.67Perth Glory | 3.53Seri | 5.00Brisbane Roar | 35 |
0-0 HT | 2.58Gaziantep FK | 2.56Seri | 3.29Kayserispor | 25 |
0-0 1H 23' | 2.82Khon Kaen United | 2.99Seri | 2.31Nongbua Pitchaya FC | 17 | |
0-0 1H 23' | 2.21Nakhon Pathom United | 2.92Seri | 3.05Uthai Thani FC | 17 |
1-0 1H 20' | 1.37Academico Viseu | 3.99Seri | 8.40Penafiel | 19 |
1-0 HT | 1.63Hebar Pazardzhik | 2.86Seri | 6.30Lokomotiv Sofia | 12 |
0-0 1H 24' | 2.04FC Iberia 1999 (n) | 2.75Seri | 3.74FC Dinamo Batumi | 15 |
1-0 2H 16' | 1.32Olympic Kingsway SC | 3.64Seri | 11.00Stirling Macedonia | 9 |
1-1 HT | 1.77Mindil Aces FC | 3.13Seri | 4.24Hellenic Athletic Club | 9 |
0-0 1H 37' | 1.87Lahti (n) | 3.05Seri | 3.87PK Keski Uusimaa | 15 | |
0-0 1H 24' | 1.40GAIS Goteborg (n) | 3.89Seri | 7.60Varbergs BoIS | 15 |
1-0 HT | 1.39Manisa FK | 3.48Seri | 8.80Pendikspor | 9 |
1-0 2H 18' | 2.46Udinese U20 | 2.52Seri | 3.12Torino U20 | 10 |
0-1 1H 22' | 5.50Bangkok FC | 3.47Seri | 1.53Chanthaburi FC | 17 |
0-0 1H 21' | 3.46Sporting Lisbon B | 2.86Seri | 2.07Fafe | 15 |
1-0 HT | 4.20Parnu JK Vaprus | 2.56Seri | 2.03FCI Levadia Tallinn | 10 |
0-1 1H 22' | 8.40Diagoras Rhodes | 3.69Seri | 1.36PAOK B | 17 | |
0-0 1H 22' | 2.84Ethnikos Neo Keramidi | 2.42Seri | 2.80AO Kavala | 15 |
0-0 2H 22' | 3.81FC Altai Oskemen | 1.77Seri | 3.41FC Jetisay | 9 |
0-0 1H 20' | 1.94UCAM Murcia CF B | 2.71Seri | 3.76El Palmar CF Estrella Grana | 15 | |
0-0 1H 4' | 1.95UD Rayo Ibense | 2.97Seri | 3.29Patacona CF | 15 |
2-1 2H 23' | 1.10Kariobangi Sharks FC | 4.53Seri | 40.00Mathare United | 9 |
0-0 1H 19' | 2.78FC Gonio | 3.08Seri | 2.14FC Spaeri | 15 |
1-0 2H 20' | 1.59Hutnik Krakow | 2.71Seri | 6.50KS Wieczysta Krakow | 9 | |
0-0 1H 23' | 2.41Zaglebie Lubin II | 2.71Seri | 2.71Olimpia Grudziadz | 15 |
0-0 2H 21' | 3.09Kitchee | 1.93Seri | 3.20Lee Man FC | 9 |
0-0 1H 23' | 2.58Life FC | 3.16Seri | 2.23ISI Dangkor Senchey FC | 15 |
0-0 2H 18' | 3.31Hulbuk Vose | 1.64Seri | 3.42FK Istaravshan | 9 |
0-1 1H 24' | Real Madrid (w) | Seri | Deportivo Abanca (w) | 0 |
0-0 1H 24' | 5.40Carl Zeiss Jena (w) | 3.40Seri | 1.55RB Leipzig (w) | 15 |
1-0 1H 23' | 1.20Slask Wroclaw (w) | 4.82Seri | 9.00Rekord Bielsko-Biala (w) | 16 |
2-0 2H 17' | 1.08FC Krasnodar (w) | 6.90Seri | 20.00Dynamo Moscow (w) | 9 |
1-2 1H 8' | 15.00e-Finland | 6.00Seri | 1.089e-Germany | 18 | |
1-0 1H 9' | 1.36e-Belgium | 3.83Seri | 6.20e-Portugal | 18 |
1-2 1H 9' | 6.10e-Sevilla | 3.92Seri | 1.36e-Bayer Leverkusen | 19 |
0-0 HT | 2.14-0.25Gaziantep FK | 1.79+0.25Kayserispor | 25 | |
0-0 HT | 1.690.00Gaziantep FK | 2.290.00Kayserispor | 25 | |
0-0 HT | 2.58-0.50Gaziantep FK | 1.55+0.50Kayserispor | 25 | |
0-0 HT | 1.45+0.25Gaziantep FK | 2.88-0.25Kayserispor | 25 |
1-0 1H 20' | 2.12-0.25Academico Viseu | 1.79+0.25Penafiel | 19 | |
1-0 1H 20' | 1.670.00Academico Viseu | 2.290.00Penafiel | 19 | |
1-0 1H 20' | 2.53-0.50Academico Viseu | 1.55+0.50Penafiel | 19 |
1-0 HT | 1.93+0.25Hebar Pazardzhik | 1.91-0.25Lokomotiv Sofia | 12 | |
1-0 HT | 1.63+0.50Hebar Pazardzhik | 2.26-0.50Lokomotiv Sofia | 12 | |
1-0 HT | 2.580.00Hebar Pazardzhik | 1.470.00Lokomotiv Sofia | 12 |
0-0 1H 24' | 2.04-0.50FC Iberia 1999 (n) | 1.80+0.50FC Dinamo Batumi | 15 | |
0-0 1H 24' | 1.69-0.25FC Iberia 1999 (n) | 2.17+0.25FC Dinamo Batumi | 15 |
1-0 2H 16' | 1.760.00Olympic Kingsway SC | 2.080.00Stirling Macedonia | 9 | |
1-0 2H 16' | 2.38-0.25Olympic Kingsway SC | 1.56+0.25Stirling Macedonia | 9 |
1-1 HT | 2.04-0.75Mindil Aces FC | 1.80+0.75Hellenic Athletic Club | 9 | |
1-1 HT | 1.77-0.50Mindil Aces FC | 2.07+0.50Hellenic Athletic Club | 9 |
1-0 HT | 1.840.00Manisa FK | 2.000.00Pendikspor | 9 | |
1-0 HT | 2.42-0.25Manisa FK | 1.54+0.25Pendikspor | 9 |
1-0 2H 18' | 2.04+0.75Udinese U20 | 1.66-0.75Torino U20 | 10 | |
1-0 2H 18' | 1.53+1.00Udinese U20 | 2.20-1.00Torino U20 | 10 |
0-1 1H 22' | 2.13-0.25Bangkok FC | 1.72+0.25Chanthaburi FC | 17 | |
0-1 1H 22' | 1.660.00Bangkok FC | 2.210.00Chanthaburi FC | 17 |
0-0 1H 21' | 1.77+0.50Sporting Lisbon B | 2.07-0.50Fafe | 15 | |
0-0 1H 21' | 2.07+0.25Sporting Lisbon B | 1.77-0.25Fafe | 15 |
1-0 HT | 1.81+1.50Parnu JK Vaprus | 2.03-1.50FCI Levadia Tallinn | 10 | |
1-0 HT | 2.09+1.25Parnu JK Vaprus | 1.75-1.25FCI Levadia Tallinn | 10 |
0-0 2H 22' | 2.040.00FC Altai Oskemen | 1.800.00FC Jetisay | 9 | |
0-0 2H 22' | 1.48+0.25FC Altai Oskemen | 2.56-0.25FC Jetisay | 9 |
2-1 2H 23' | 2.40-0.25Kariobangi Sharks FC | 1.51+0.25Mathare United | 9 | |
2-1 2H 23' | 1.430.00Kariobangi Sharks FC | 2.580.00Mathare United | 9 |
0-0 1H 19' | 1.81+0.25FC Gonio | 1.95-0.25FC Spaeri | 15 | |
0-0 1H 19' | 2.120.00FC Gonio | 1.650.00FC Spaeri | 15 |
0-0 2H 21' | 1.840.00Kitchee | 1.920.00Lee Man FC | 9 | |
0-0 2H 21' | 2.42-0.25Kitchee | 1.46+0.25Lee Man FC | 9 |
0-0 1H 23' | 1.990.00Life FC | 1.710.00ISI Dangkor Senchey FC | 15 | |
0-0 1H 23' | 1.58+0.25Life FC | 2.13-0.25ISI Dangkor Senchey FC | 15 |
0-0 2H 18' | 1.810.00Hulbuk Vose | 1.890.00FK Istaravshan | 9 | |
0-0 2H 18' | 2.36-0.25Hulbuk Vose | 1.43+0.25FK Istaravshan | 9 |
0-1 1H 24' | Real Madrid (w) | Deportivo Abanca (w) | 0 |
0-0 1H 24' | 2.14+0.75Carl Zeiss Jena (w) | 1.71-0.75RB Leipzig (w) | 15 | |
0-0 1H 24' | 1.74+1.00Carl Zeiss Jena (w) | 2.11-1.00RB Leipzig (w) | 15 |
2-0 2H 17' | 1.90+0.25FC Krasnodar (w) | 1.94-0.25Dynamo Moscow (w) | 9 | |
2-0 2H 17' | 2.560.00FC Krasnodar (w) | 1.480.00Dynamo Moscow (w) | 9 |
0-3 2H 17' | 1.68+0.25Altay U19 | 2.13-0.25Alanyaspor U19 | 8 | |
0-3 2H 17' | 2.210.00Altay U19 | 1.620.00Alanyaspor U19 | 8 |
0-2 2H 23' | 2.040.00Bnei Sakhnin U19 | 1.760.00Hapoel Hadera U19 | 8 | |
0-2 2H 23' | 1.38+0.25Bnei Sakhnin U19 | 2.72-0.25Hapoel Hadera U19 | 8 |
0-3 2H 20' | 1.82-0.50NK Sesvete U19 | 2.02+0.50NK Varazdin U19 | 8 | |
0-3 2H 20' | 2.19-0.75NK Sesvete U19 | 1.68+0.75NK Varazdin U19 | 8 |
2-0 2H 9' | 2.140.00e-Spain | 1.630.00e-England | 6 | |
2-0 2H 9' | 1.30+0.25e-Spain | 2.85-0.25e-England | 6 | |
2-0 2H 12' | e-Poland | e-Wales | 0 | |
1-2 1H 8' | 1.94+1.00e-Finland | 1.82-1.00e-Germany | 18 | |
1-2 1H 8' | 1.61+1.25e-Finland | 2.17-1.25e-Germany | 18 | |
1-2 1H 8' | 2.21+0.75e-Finland | 1.58-0.75e-Germany | 18 | |
1-0 1H 9' | 1.97-0.25e-Belgium | 1.79+0.25e-Portugal | 18 | |
1-0 1H 9' | 1.650.00e-Belgium | 2.120.00e-Portugal | 18 | |
1-0 1H 9' | 1.35+0.25e-Belgium | 2.69-0.25e-Portugal | 18 |
2-0 2H 19' | 1.95-0.75Olympiacos U19 | 1.75+0.75Aris Thessaloniki U19 | 8 | |
2-0 2H 19' | 1.60-0.50Olympiacos U19 | 2.11+0.50Aris Thessaloniki U19 | 8 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?