Today (26) | Sábado Mar 22 (0) | Domingo Mar 23 (0) | Segunda-feira Mar 24 (0) | Terça-feira Mar 25 (0) | Quarta-feira Mar 26 (0) | Quinta-feira Mar 27 (0) | Mais (0) |
0-0 Ao vivo | NJIT Highlanders | UMBC Retrievers | 3 |
0-0 Ao vivo NJIT Highlanders -vs- UMBC Retrievers | ||
---|---|---|
2.0413.50Acima | 1.6813.50Abaixo | 3 |
0-0 Ao vivo NJIT Highlanders -vs- UMBC Retrievers | ||
1.5412.50Acima | 2.3112.50Abaixo | 3 |
Mar 22 **:** Coppin State Eagles -vs- Wagner Seahawks | ||
---|---|---|
1.5314.00Acima | 2.3314.00Abaixo | 17 |
Mar 22 **:** Coppin State Eagles -vs- Wagner Seahawks | ||
1.6314.50Acima | 2.1214.50Abaixo | 17 |
Mar 22 **:** Coppin State Eagles -vs- Wagner Seahawks | ||
1.7315.00Acima | 1.9715.00Abaixo | 17 |
Mar 22 **:** Boston College Eagles -vs- North Carolina Tar Heels | ||
1.9213.50Acima | 1.7813.50Abaixo | 16 |
Mar 22 **:** Boston College Eagles -vs- North Carolina Tar Heels | ||
1.9214.50Acima | 1.7814.50Abaixo | 16 |
Mar 22 **:** Boston College Eagles -vs- North Carolina Tar Heels | ||
1.8214.00Acima | 1.8814.00Abaixo | 16 |
Mar 22 **:** Boston College Eagles -vs- North Carolina Tar Heels | ||
2.0915.00Acima | 1.6515.00Abaixo | 16 |
Mar 22 03:00 Saint Joseph's Hawks -vs- Richmond Spiders | ||
1.8513.50Acima | 1.8513.50Abaixo | 18 |
Mar 22 03:00 Saint Joseph's Hawks -vs- Richmond Spiders | ||
1.7213.00Acima | 2.0013.00Abaixo | 18 |
Mar 22 03:00 Saint Joseph's Hawks -vs- Richmond Spiders | ||
2.0714.50Acima | 1.6614.50Abaixo | 18 |
Mar 22 03:00 Saint Joseph's Hawks -vs- Richmond Spiders | ||
1.9614.00Acima | 1.7414.00Abaixo | 18 |
Mar 22 **:** Oakland Golden Grizzlies -vs- Northern Kentucky Norse | ||
1.7315.00Acima | 1.9715.00Abaixo | 17 |
Mar 22 **:** Oakland Golden Grizzlies -vs- Northern Kentucky Norse | ||
1.5314.00Acima | 2.3314.00Abaixo | 17 |
Mar 22 **:** Oakland Golden Grizzlies -vs- Northern Kentucky Norse | ||
1.6314.50Acima | 2.1214.50Abaixo | 17 |
Mar 22 **:** Pittsburgh Panthers -vs- NC State Wolfpack | ||
1.8414.00Acima | 1.8614.00Abaixo | 18 |
Mar 22 **:** Pittsburgh Panthers -vs- NC State Wolfpack | ||
1.9414.50Acima | 1.7614.50Abaixo | 18 |
Mar 22 **:** Pittsburgh Panthers -vs- NC State Wolfpack | ||
1.7313.50Acima | 1.9713.50Abaixo | 18 |
Mar 22 **:** Pittsburgh Panthers -vs- NC State Wolfpack | ||
2.1215.00Acima | 1.6315.00Abaixo | 18 |
Mar 22 03:00 Rider Broncs -vs- Merrimack Warriors | ||
1.8514.50Acima | 1.8514.50Abaixo | 18 |
Mar 22 03:00 Rider Broncs -vs- Merrimack Warriors | ||
1.6613.50Acima | 2.0713.50Abaixo | 18 |
Mar 22 03:00 Rider Broncs -vs- Merrimack Warriors | ||
1.7514.00Acima | 1.9514.00Abaixo | 18 |
Mar 22 03:00 Rider Broncs -vs- Merrimack Warriors | ||
2.0015.00Acima | 1.7215.00Abaixo | 18 |
Mar 22 **:** Seton Hall Pirates -vs- Iona Gaels | ||
1.8514.50Acima | 1.8514.50Abaixo | 2 |
Mar 22 **:** Northwestern Wildcats -vs- Illinois Fighting | ||
1.8513.50Acima | 1.8513.50Abaixo | 3 |
Mar 22 **:** Notre Dame Fighting Irish -vs- Georgia Tech Yellow Jackets | ||
1.7813.50Acima | 1.9213.50Abaixo | 18 |
Mar 22 **:** Notre Dame Fighting Irish -vs- Georgia Tech Yellow Jackets | ||
1.9514.50Acima | 1.7514.50Abaixo | 18 |
Mar 22 **:** Notre Dame Fighting Irish -vs- Georgia Tech Yellow Jackets | ||
1.8514.00Acima | 1.8514.00Abaixo | 18 |
Mar 22 **:** Notre Dame Fighting Irish -vs- Georgia Tech Yellow Jackets | ||
1.6213.00Acima | 2.1413.00Abaixo | 18 |
Mar 22 06:00 Kennesaw State Owls -vs- Western Kentucky Hilltoppers | ||
1.8512.50Acima | 1.8512.50Abaixo | 3 |
Mar 22 **:** UCF Knights -vs- Houston Cougars | ||
1.9713.00Acima | 1.7313.00Abaixo | 18 |
Mar 22 **:** UCF Knights -vs- Houston Cougars | ||
1.6311.50Acima | 2.1211.50Abaixo | 18 |
Mar 22 **:** UCF Knights -vs- Houston Cougars | ||
1.7312.00Acima | 1.9712.00Abaixo | 18 |
Mar 22 **:** UCF Knights -vs- Houston Cougars | ||
1.8412.50Acima | 1.8612.50Abaixo | 18 |
Mar 22 **:** Oregon Ducks -vs- Rutgers Scarlet Knights | ||
2.0712.50Acima | 1.6612.50Abaixo | 17 |
Mar 22 **:** Oregon Ducks -vs- Rutgers Scarlet Knights | ||
1.8511.50Acima | 1.8511.50Abaixo | 17 |
Mar 22 **:** Oregon Ducks -vs- Rutgers Scarlet Knights | ||
1.6711.00Acima | 2.0611.00Abaixo | 17 |
Mar 22 **:** Oregon Ducks -vs- Rutgers Scarlet Knights | ||
1.9412.00Acima | 1.7612.00Abaixo | 17 |
Mar 22 06:30 Florida Gators -vs- Georgia Bulldogs | ||
1.9213.50Acima | 1.7813.50Abaixo | 3 |
Mar 22 06:30 Florida Gulf Coast Eagles -vs- West Georgia Wolves | ||
1.8513.50Acima | 1.8513.50Abaixo | 18 |
Mar 22 06:30 Florida Gulf Coast Eagles -vs- West Georgia Wolves | ||
1.7213.00Acima | 2.0013.00Abaixo | 18 |
Mar 22 06:30 Florida Gulf Coast Eagles -vs- West Georgia Wolves | ||
2.0914.50Acima | 1.6514.50Abaixo | 18 |
Mar 22 06:30 Florida Gulf Coast Eagles -vs- West Georgia Wolves | ||
1.9614.00Acima | 1.7414.00Abaixo | 18 |
Mar 22 06:30 FIU Golden Panthers -vs- Jacksonville State Gamecocks | ||
1.8813.50Acima | 1.8213.50Abaixo | 18 |
Mar 22 06:30 FIU Golden Panthers -vs- Jacksonville State Gamecocks | ||
1.6312.50Acima | 2.1212.50Abaixo | 18 |
Mar 22 06:30 FIU Golden Panthers -vs- Jacksonville State Gamecocks | ||
1.7413.00Acima | 1.9613.00Abaixo | 18 |
Mar 22 06:30 FIU Golden Panthers -vs- Jacksonville State Gamecocks | ||
2.0014.00Acima | 1.7214.00Abaixo | 18 |
Mar 22 06:30 Florida Atlantic Owls -vs- Rice Owls | ||
1.8512.50Acima | 1.8512.50Abaixo | 17 |
Mar 22 06:30 Florida Atlantic Owls -vs- Rice Owls | ||
1.7412.00Acima | 1.9612.00Abaixo | 17 |
Mar 22 06:30 Florida Atlantic Owls -vs- Rice Owls | ||
2.0113.00Acima | 1.7013.00Abaixo | 17 |
Mar 22 06:30 Florida Atlantic Owls -vs- Rice Owls | ||
1.6511.50Acima | 2.0911.50Abaixo | 17 |
Mar 22 **:** Nicholls State Colonels -vs- Incarnate Word Cardinals | ||
2.0714.50Acima | 1.6614.50Abaixo | 19 |
Mar 22 **:** Nicholls State Colonels -vs- Incarnate Word Cardinals | ||
1.9614.00Acima | 1.7414.00Abaixo | 19 |
Mar 22 **:** Nicholls State Colonels -vs- Incarnate Word Cardinals | ||
1.7013.00Acima | 2.0113.00Abaixo | 19 |
Mar 22 **:** Nicholls State Colonels -vs- Incarnate Word Cardinals | ||
1.8513.50Acima | 1.8513.50Abaixo | 19 |
Mar 22 **:** Alabama Crimson Tide -vs- Tennessee Volunteers | ||
1.9611.50Acima | 1.7411.50Abaixo | 18 |
Mar 22 **:** Alabama Crimson Tide -vs- Tennessee Volunteers | ||
1.6710.50Acima | 2.0610.50Abaixo | 18 |
Mar 22 **:** Alabama Crimson Tide -vs- Tennessee Volunteers | ||
2.1212.00Acima | 1.6312.00Abaixo | 18 |
Mar 22 **:** Alabama Crimson Tide -vs- Tennessee Volunteers | ||
1.8211.00Acima | 1.8811.00Abaixo | 18 |
Mar 22 **:** Dallas Baptist Patriots -vs- Middle Tennessee State Blue Raiders | ||
1.8513.50Acima | 1.8513.50Abaixo | 19 |
Mar 22 **:** Dallas Baptist Patriots -vs- Middle Tennessee State Blue Raiders | ||
1.7413.00Acima | 1.9613.00Abaixo | 19 |
Mar 22 **:** Dallas Baptist Patriots -vs- Middle Tennessee State Blue Raiders | ||
2.1214.50Acima | 1.6314.50Abaixo | 19 |
Mar 22 **:** Dallas Baptist Patriots -vs- Middle Tennessee State Blue Raiders | ||
2.0014.00Acima | 1.7214.00Abaixo | 19 |
Mar 22 09:00 UC Riverside Highlanders -vs- Cal State Fullerton Titans | ||
1.8613.50Acima | 1.8413.50Abaixo | 23 |
Mar 22 09:00 UC Riverside Highlanders -vs- Cal State Fullerton Titans | ||
1.7313.00Acima | 1.9713.00Abaixo | 23 |
Mar 22 09:00 UC Riverside Highlanders -vs- Cal State Fullerton Titans | ||
2.0914.50Acima | 1.6514.50Abaixo | 23 |
Mar 22 09:00 UC Riverside Highlanders -vs- Cal State Fullerton Titans | ||
1.9614.00Acima | 1.7414.00Abaixo | 23 |
Mar 22 09:00 UC Riverside Highlanders -vs- Cal State Fullerton Titans | ||
1.6112.50Acima | 2.1612.50Abaixo | 23 |
Mar 22 09:30 Arizona State Sun Devils -vs- Kansas Jayhawks | ||
1.7412.00Acima | 1.9612.00Abaixo | 18 |
Mar 22 09:30 Arizona State Sun Devils -vs- Kansas Jayhawks | ||
1.6511.50Acima | 2.0911.50Abaixo | 18 |
Mar 22 09:30 Arizona State Sun Devils -vs- Kansas Jayhawks | ||
2.0113.00Acima | 1.7013.00Abaixo | 18 |
Mar 22 09:30 Arizona State Sun Devils -vs- Kansas Jayhawks | ||
1.8512.50Acima | 1.8512.50Abaixo | 18 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?